<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babies Online The Blog &#187; injury</title>
	<atom:link href="http://blogs.babiesonline.com/tag/injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.babiesonline.com</link>
	<description>News &#38; Information about parenting, pregnancy, and Babies Online&#039;s services</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDC report on unintentional injuries in children</title>
		<link>http://blogs.babiesonline.com/health/cdc-report-on-unintentional-injuries-in-children/</link>
		<comments>http://blogs.babiesonline.com/health/cdc-report-on-unintentional-injuries-in-children/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:15:27 +0000</pubDate>
		<dc:creator>Science-mom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[injury]]></category>

		<guid isPermaLink="false">http://blogs.babiesonline.com/?p=8023</guid>
		<description><![CDATA[The latest CDC report says that the majority of children and adolescent accidental injuries in the US are due to vehicular accidents, drowning, and falls. From 2001 to 2006, approximately 55 million children were treated at emergency facilities for so-called &#8220;unintentional injuries&#8221;, leading to a yearly estimate of 9 million cases. Many accidents were non-fatal. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.babiesonline.com%2Fhealth%2Fcdc-report-on-unintentional-injuries-in-children%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.babiesonline.com%2Fhealth%2Fcdc-report-on-unintentional-injuries-in-children%2F" height="61" width="51" /></a></div><p><img class="alignright size-full wp-image-8044" style="border: 0pt none; margin: 5px; float: right;" title="CDC report on unintentional injuries in children" src="http://blogs.babiesonline.com/wp-content/uploads/2009/01/cdc-report-unintentional-injuries-children.jpg" alt="CDC report on unintentional injuries in children" width="182" height="196" />The <a href="http://www.cdc.gov/media/pressrel/2008/r081210.htm">latest CDC report</a> says that the majority of children and adolescent accidental injuries in the US are due to vehicular accidents, drowning, and falls. From 2001 to 2006, approximately 55 million children were treated at emergency facilities for so-called &#8220;unintentional injuries&#8221;, leading to a yearly estimate of 9 million cases. Many accidents were non-fatal. However, a large number of accidents also resulted in deaths.</p>
<p>Other information given in the CDC report are:</p>
<ul>
<li>The highest death rates in children of all ages were among occupants of cars and other forms of motor vehicles;</li>
<li>Drowning was the leading cause of death due to unintentional injury for children aged one to four years old;</li>
<li>For older children aged 5 to 19 years old, fatal injuries were due to being an occupant in a motor vehicle crash;</li>
<li>Poisoning and falls accounted for the highest rates of non-fatal injuries to young children aged one to four years old.</li>
</ul>
<p>This indicates that the risks for different types of injuries are age-related and that parents and caregivers should therefore take precautionary measures according the minor&#8217;s age.</p>
<p>The full report, &#8220;<em>CDC Childhood Injury Report: Patterns of Unintentional Injuries among 0-19 Year Olds in the United States, 2000-2006</em>,&#8221; is available at <a href="http://www.cdc.gov/safechild/Child_Injury_Data.htm">www.cdc.gov/safechild/Child_Injury_Data.htm</a>.</p>
<p>For preventive measures recommended by the CDC, check out <a href="http://www.cdc.gov/safechild/">www.cdc.gov/safechild</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.babiesonline.com/health/cdc-report-on-unintentional-injuries-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidental Deaths in Babies Declining</title>
		<link>http://blogs.babiesonline.com/news/accidental-deaths-in-babies-declining/</link>
		<comments>http://blogs.babiesonline.com/news/accidental-deaths-in-babies-declining/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:00:30 +0000</pubDate>
		<dc:creator>MrsH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blogs.babiesonline.com/?p=2576</guid>
		<description><![CDATA[While the rate of accidental deaths in children in the U.S. have been declining steadily over the years, there is still room for improvement.  Safe Kids USA has recently published the findings on their study.  Some of the revelations show that childhood injury deaths have declined from a high of 15.4 per 100,000 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.babiesonline.com%2Fnews%2Faccidental-deaths-in-babies-declining%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.babiesonline.com%2Fnews%2Faccidental-deaths-in-babies-declining%2F" height="61" width="51" /></a></div><p><img class="alignnone size-full wp-image-2582 alignright" style="border: 0pt none; margin: 5px; float: right;" title="Safety" src="http://blogs.babiesonline.com/wp-content/uploads/2008/04/accidental-deaths-babies-declining.jpg" alt="" width="190" height="234" />While the rate of accidental deaths in children in the U.S. have been declining steadily over the years, there is still room for improvement.  Safe Kids USA has recently published the findings on their study.  Some of the revelations show that childhood injury deaths have declined from a high of 15.4 per 100,000 in 1987, to 8.5 per 100,000 in 2005.  This is cause for celebration, but injury accidents in childhood is still the main cause of deaths kids aged 1-14.</p>
<p>The study emphasizes that these deaths are preventable, caused by a range of events such as drowning, car accidents, fires and burns.  One alarming trend seems is the 21% increase in death by suffocation for those children under 1 yr. old.  The study shares that this increase may be from co-sleeping, or from soft pillows and other bedding.</p>
<p>What You Can Do As Parents:</p>
<ul>
<li>Take the time to baby-proof your homes.</li>
<li>Ensure proper child-safety restraint is used at all times when driving your children.</li>
<li>Never leave your child unattended in any water, no matter how shallow.</li>
<li>Make sure your infants do not have any unnecessary bedding in their crib.  Swaddling, a light blanket or a sleep sack may be best.</li>
</ul>
<p>Here are some other links to help you keep your children safe:</p>
<p><a href="http://www.babiesonline.com/articles/parenting/childpassengersafety.asp" target="_self">Don&#8217;t Skip a Step with Child Passenger Safety</a></p>
<p><a href="http://www.babiesonline.com/articles/baby/usecribsafely.asp" target="_self">How to Use Your New Baby Crib Safely</a></p>
<p><a href="http://www.babiesonline.com/articles/brott/childproofingyourhome.asp" target="_self">Childproofing Your Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.babiesonline.com/news/accidental-deaths-in-babies-declining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Cycle Recalls Children&#8217;s Trailer Bicycles</title>
		<link>http://blogs.babiesonline.com/recalls/pacific-cycle-recalls-childrens-trailer-bicycles/</link>
		<comments>http://blogs.babiesonline.com/recalls/pacific-cycle-recalls-childrens-trailer-bicycles/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 13:17:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Toddlers]]></category>
		<category><![CDATA[Alley Cat]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle trailer]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Pacific Cycle Inc]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Run About]]></category>

		<guid isPermaLink="false">http://blogs.babiesonline.com/2008/01/10/pacific-cycle-recalls-childrens-trailer-bicycles/</guid>
		<description><![CDATA[Pacific Cycle Recalls Children&#8217;s Trailer Bicycles; Can Detach from Adult Bicycle and Injure Children
 WASHINGTON, D.C. &#8211; The U.S. Consumer Product Safety Commission, in cooperation with the firm named below, today announced a voluntary recall of the following consumer product. Consumers should stop using recalled products immediately unless otherwise instructed.
Names of Products: InStep ?Pathfinder,? Schwinn [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.babiesonline.com%2Frecalls%2Fpacific-cycle-recalls-childrens-trailer-bicycles%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.babiesonline.com%2Frecalls%2Fpacific-cycle-recalls-childrens-trailer-bicycles%2F" height="61" width="51" /></a></div><p><a href="http://www.cpsc.gov/cpscpub/prerel/prhtml08/08156.html">Pacific Cycle Recalls Children&#8217;s Trailer Bicycles; Can Detach from Adult Bicycle and Injure Children</a></p>
<p><img src="http://blogs.babiesonline.com/wp-content/uploads/2008/01/pacificcyclerecalls.jpg" alt="pacificcyclerecalls.jpg" align="left" hspace="5" vspace="5" /> WASHINGTON, D.C. &#8211; The U.S. Consumer Product Safety Commission, in cooperation with the firm named below, today announced a voluntary recall of the following consumer product. Consumers should stop using recalled products immediately unless otherwise instructed.</p>
<p>Names of Products: InStep ?Pathfinder,? Schwinn ?Run About,? and Mongoose ?Alley Cat? Trailer Bicycles</p>
<p>Units: About 7,000</p>
<p>Manufacturer: Pacific Cycle Inc., of Madison, Wis.</p>
<p>Hazard: The coupler connecting the children?s trailer bike to the adult?s bicycle has welds that can fail, posing a fall hazard to children.</p>
<p>Incidents/Injuries: Pacific Cycle has received one report of the coupler failing, resulting in a fall and abrasions to the rider.</p>
<p>Description: The &#8220;Pathfinder,? ?Run About,? and ?Alley Cat? are single-wheeled, children?s bicycles that connect to an adult?s bicycle by a coupler. The recall includes model numbers: 12-PF250, 13-SC250, 13-SC350 and M5101. The model number is located on the lower seat tube of the frame. The affected couplers have welded plates; bicycles that have couplers with cast parts are not included in this recall.</p>
<p><a href="http://www.cpsc.gov/cpscpub/prerel/prhtml08/08156.html" title="Click for larger picture" target="_blank"><img src="http://blogs.babiesonline.com/wp-content/uploads/2008/01/pacificbikejointrercall.jpg" alt="pacificbikejointrercall.jpg" align="right" hspace="5" vspace="5" /></a>Sold at: Bicycle stores and retailers nationwide from January 2007 through August 2007 for between $80 and $120.</p>
<p>Manufactured in: China</p>
<p>Remedy: Consumers should stop using the trailer bicycle immediately and contact the firm for a free repair kit.</p>
<p>Consumer Contact: For additional information, contact Pacific Cycle toll-free at (877) 564-2261 between 8 a.m. and 5 p.m. CT Monday through Friday, or visit www.instep.net, www.schwinnbikes.com, or www.mongoose.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.babiesonline.com/recalls/pacific-cycle-recalls-childrens-trailer-bicycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
