<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Dreaded Growth Charts. Is Your &#8220;Underweight&#8221; Baby Actually Normal?</title>
	<atom:link href="http://blogs.babiesonline.com/news/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.babiesonline.com/news/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/</link>
	<description>News &#38; Information about parenting, pregnancy, and Babies Online's services</description>
	<pubDate>Thu, 04 Dec 2008 05:56:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Michelle</title>
		<link>http://blogs.babiesonline.com/news/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-11519</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.babiesonline.com/2008/02/11/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-11519</guid>
		<description>I just got back from my daughter's 1 year check up, she weighed in at 16lbs 14ounces and is below the 5th percentile in weight at the 5th percentile in height. She breastfeeds and eats solid food but is allergic to eggs and cows milk. Her pediatrician said she looks fine but if at her fifteen month check up she is still under the 5th percentile she will have to do some tests to see why she is "failing to thrive". She is not a skinny baby she has chubby cheeks, legs, and arms. I am confused as to why if she is eating healthy and developmentally healthy why she would still have to have tests.

Michelles last blog post..&lt;a href="http://feeds.feedburner.com/~r/BabiesOnlineNews/~3/440265560/"&gt;New Study About Drinking During Pregnancy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I just got back from my daughter&#8217;s 1 year check up, she weighed in at 16lbs 14ounces and is below the 5th percentile in weight at the 5th percentile in height. She breastfeeds and eats solid food but is allergic to eggs and cows milk. Her pediatrician said she looks fine but if at her fifteen month check up she is still under the 5th percentile she will have to do some tests to see why she is &#8220;failing to thrive&#8221;. She is not a skinny baby she has chubby cheeks, legs, and arms. I am confused as to why if she is eating healthy and developmentally healthy why she would still have to have tests.</p>
<p>Michelles last blog post..<a href="http://feeds.feedburner.com/~r/BabiesOnlineNews/~3/440265560/">New Study About Drinking During Pregnancy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena</title>
		<link>http://blogs.babiesonline.com/news/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-10848</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.babiesonline.com/2008/02/11/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-10848</guid>
		<description>My son has been below the 10th percentile in weight since his 9 month visit.  I've exclusively breastfed him.  I tried formula after his 9 month visit and whole cow's milk after his 12 month but he prefers breastfeeding.  I feel he eats fine most times but I feel pressure to "fatten him up" to be like formula fed babies.  I'm petite and my husband was slender as a child, so I feel that it's genetic.  I worry though what others might think because he is small.  He is health and happy, which is what matters most.</description>
		<content:encoded><![CDATA[<p>My son has been below the 10th percentile in weight since his 9 month visit.  I&#8217;ve exclusively breastfed him.  I tried formula after his 9 month visit and whole cow&#8217;s milk after his 12 month but he prefers breastfeeding.  I feel he eats fine most times but I feel pressure to &#8220;fatten him up&#8221; to be like formula fed babies.  I&#8217;m petite and my husband was slender as a child, so I feel that it&#8217;s genetic.  I worry though what others might think because he is small.  He is health and happy, which is what matters most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://blogs.babiesonline.com/news/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-10443</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Sun, 14 Sep 2008 17:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.babiesonline.com/2008/02/11/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-10443</guid>
		<description>I am about to be a new grandmother and want to start buying diapers but I don't know how many of each size I should buy.  My daughter-in-law wants to use Huggies. So far I have bought two packages of size 1 and one package of size 2. I don't remimber how fast babies grow and would like some help to determine how many diapers of each size I should buy.

thank you,
Janice</description>
		<content:encoded><![CDATA[<p>I am about to be a new grandmother and want to start buying diapers but I don&#8217;t know how many of each size I should buy.  My daughter-in-law wants to use Huggies. So far I have bought two packages of size 1 and one package of size 2. I don&#8217;t remimber how fast babies grow and would like some help to determine how many diapers of each size I should buy.</p>
<p>thank you,<br />
Janice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://blogs.babiesonline.com/news/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-10352</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.babiesonline.com/2008/02/11/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-10352</guid>
		<description>I understand ladies, my 4 month old daughter is 10lbs. Her doctor, family, and friends are all "requesting" that we start her on formula. She is a happy baby and nurses regularly. During our last visit, my wife fed her while we were waiting. The doctor gave his weight comments then started to examine her. While he was moving her around she spitup on him a little. His own words were, "Well, I see that she is eating". Hummmm
We are parents that care so their nagging falls on deaf ears. I'd rather for my child to be slim than overweight. I am glad that we decided to nurse. There are so many more benefits over formula. I can look around and see two generations of overweight adults that were forced to eat extra food and formula as children. Habits start early. I don't want that to be my daughter. Those growth charts are only a guide. They are not the rule. Just continue being the responsible parents that you are.</description>
		<content:encoded><![CDATA[<p>I understand ladies, my 4 month old daughter is 10lbs. Her doctor, family, and friends are all &#8220;requesting&#8221; that we start her on formula. She is a happy baby and nurses regularly. During our last visit, my wife fed her while we were waiting. The doctor gave his weight comments then started to examine her. While he was moving her around she spitup on him a little. His own words were, &#8220;Well, I see that she is eating&#8221;. Hummmm<br />
We are parents that care so their nagging falls on deaf ears. I&#8217;d rather for my child to be slim than overweight. I am glad that we decided to nurse. There are so many more benefits over formula. I can look around and see two generations of overweight adults that were forced to eat extra food and formula as children. Habits start early. I don&#8217;t want that to be my daughter. Those growth charts are only a guide. They are not the rule. Just continue being the responsible parents that you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrie</title>
		<link>http://blogs.babiesonline.com/news/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-8177</link>
		<dc:creator>carrie</dc:creator>
		<pubDate>Thu, 26 Jun 2008 04:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.babiesonline.com/2008/02/11/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-8177</guid>
		<description>I just got back from my daughters 1 year check up and she is only 16.5lbs. My doctor has been on me from the start about her low weight and had me start her on meat at 7 months old. She told me that she wants to see her in 2 months and if she does not put on more weight she will have to start doing test. IM not sure for what and my baby is a pig she eats all the time I just do understand why she is so tiny still.</description>
		<content:encoded><![CDATA[<p>I just got back from my daughters 1 year check up and she is only 16.5lbs. My doctor has been on me from the start about her low weight and had me start her on meat at 7 months old. She told me that she wants to see her in 2 months and if she does not put on more weight she will have to start doing test. IM not sure for what and my baby is a pig she eats all the time I just do understand why she is so tiny still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrine</title>
		<link>http://blogs.babiesonline.com/news/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-8123</link>
		<dc:creator>Corrine</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.babiesonline.com/2008/02/11/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-8123</guid>
		<description>I am dealing with a similar experience; my daughter is almost 7 months old and weighs 12lbs. One of her pediatricians told me "she is healthy and is just going to be a small person" (like mine and my husband's families.) But another pediatrician recently told me to feed her more! She is in the 5th percentile according to the growth charts, but babies today are born bigger than they should be. I feel that my child is right where she should be; she eats till she's full, and I can't force her to eat more! I've even had her on formula since she was 4 weeks old. I think that as long as your child is healthy, happy, and reaching all of the normal milestones- you shouldn't worry about what growth charts say.</description>
		<content:encoded><![CDATA[<p>I am dealing with a similar experience; my daughter is almost 7 months old and weighs 12lbs. One of her pediatricians told me &#8220;she is healthy and is just going to be a small person&#8221; (like mine and my husband&#8217;s families.) But another pediatrician recently told me to feed her more! She is in the 5th percentile according to the growth charts, but babies today are born bigger than they should be. I feel that my child is right where she should be; she eats till she&#8217;s full, and I can&#8217;t force her to eat more! I&#8217;ve even had her on formula since she was 4 weeks old. I think that as long as your child is healthy, happy, and reaching all of the normal milestones- you shouldn&#8217;t worry about what growth charts say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://blogs.babiesonline.com/news/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-4372</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sun, 13 Apr 2008 16:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.babiesonline.com/2008/02/11/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-4372</guid>
		<description>I have been in a similar boat with my son, who was breastfed. He started in the 25th percentile when born and has remained in the 5th percentile or less since. The pediatricians have mixed ideas about his "low" weight and the causes. I feel they are playing a guessing game - unfortunately, they first assume I must not be caring properly for him. He seems to be developing normally, but the doctors claim that it takes time for developmental delays to show when a baby is "failing to thrive". I remain in doubt, and feeling a bit helpless, because I don't know what to believe. None of the tests they have done have revealed anything abnormal. I am concerned about my son's growth and development being "on track", but feel unsatisfied with the response of these medical professionals who seem to be basing my son's individual progress on a single growth chart(even they have difficulty explaining the statistical development of) patterned after other babies maybe with very dissimilar habits and diets.</description>
		<content:encoded><![CDATA[<p>I have been in a similar boat with my son, who was breastfed. He started in the 25th percentile when born and has remained in the 5th percentile or less since. The pediatricians have mixed ideas about his &#8220;low&#8221; weight and the causes. I feel they are playing a guessing game - unfortunately, they first assume I must not be caring properly for him. He seems to be developing normally, but the doctors claim that it takes time for developmental delays to show when a baby is &#8220;failing to thrive&#8221;. I remain in doubt, and feeling a bit helpless, because I don&#8217;t know what to believe. None of the tests they have done have revealed anything abnormal. I am concerned about my son&#8217;s growth and development being &#8220;on track&#8221;, but feel unsatisfied with the response of these medical professionals who seem to be basing my son&#8217;s individual progress on a single growth chart(even they have difficulty explaining the statistical development of) patterned after other babies maybe with very dissimilar habits and diets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://blogs.babiesonline.com/news/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-3536</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 02 Apr 2008 03:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.babiesonline.com/2008/02/11/the-dreaded-growth-charts-is-your-underweight-baby-actually-normal/#comment-3536</guid>
		<description>Yes, actually I am dealing with this issue right now. My eight month old breastfed baby weighs 14 pounds. He is not on the growth chart at all. He is completely outside the range. However, I am a small person as well as the rest of my family. I consistently point that out. My baby is reaching all his milestones on time, gaining weight between every visit, he is happy, and very well taken care of. My pediatrician has strongly recommended that I start giving the baby formula before he has fallen so far behind that he can't "catch up". It makes me feel like she thinks I am a bad parent, or because I am reluctant to feed formula, I don't care about my baby's well being.</description>
		<content:encoded><![CDATA[<p>Yes, actually I am dealing with this issue right now. My eight month old breastfed baby weighs 14 pounds. He is not on the growth chart at all. He is completely outside the range. However, I am a small person as well as the rest of my family. I consistently point that out. My baby is reaching all his milestones on time, gaining weight between every visit, he is happy, and very well taken care of. My pediatrician has strongly recommended that I start giving the baby formula before he has fallen so far behind that he can&#8217;t &#8220;catch up&#8221;. It makes me feel like she thinks I am a bad parent, or because I am reluctant to feed formula, I don&#8217;t care about my baby&#8217;s well being.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
